Refrigerator Glass Door
| Accessories | Energy Saving & Eco-friendly; Interchange Left/right Opening; | |||
| Thermal Insulation And Constant Cooling Temperature Keep Food Fresh; | ||||
| Anti Condensation, Clear View Of The Inside Goods; Self-closing System | ||||
| Application | Display Showcase/freezer, Display Refrigerator/freezer,walk-in Cooler/freezer, Upright Freezer, | |||
| Beverage Cooler, etc. | ||||
| Above Zero C Degree(cooler) | Above Zero C Degree(cooler) | |||
| Outer Glass | 3.2mm,4mm Low-e Glass | |||
| Spacer | 12mm,15mm,18mm,etc. Dry Air Or Argon Gas Filled | |||
| Inner Glass | 3.2mm, 4mm Tempered Glass | |||
| Below Zero C Degree (freezer -18°c--25°c) | ||||
| Outer Glass | 4mm Tempered Low-e Glass With Heating Elements | |||
| Spacer | 9mm Dry Air Or Argon Gas Filled | |||
| Intermediate Glass | 3mm Clear Non-tempered Or Clear Tempered Glass | |||
| Inner Glass | 4mm Tempered Glass | |||
| Service | Odm & Oem Service Are Available | |||
| Production Capacity | 900pcs Per Day | |||
